Fee Schedule
The following is an abbreviated listing of our fees & service charges. Please visit a branch or call 910-222-1500 for a full listing of our fees & service charges. | |
SAVINGS ACCOUNT SERVICES | |
Description | Amount |
Membership Fee | $15.00 |
Non-Activity (Dormant) Fee | $5.00 |
CHECKING & MONEY MARKET ACCOUNT SERVICES | |
Description | Amount |
Stop Payment | $27.00 |
Non-Sufficient Funds (NSF) Fee | $27.00 |
Overdraft Fee | $27.00 |
Checking Account Reinstatement | $50.00 |
PLASTIC CARD SERVICES | |
Description | Amount |
ATM Service Charges | $1.50 |
ATM Overdraft Fee | $27.00 |
ATM & Visa Debit Card Reinstatement Fee | $15.00 |
Instant Debit Card Fee | $15.00 |
Lost PIN Charge | $5.00 |
ATM Inquiry Fee | $0.75 |
VISA Prepaid Debit Card | $7.95 |
VISA Gift Card | $3.95 |
VISA Credit Card Cash Advance Fee | $5.00 |
VISA Credit Card Late Payment Fee | $22.00 |
MISCELLANOUS FEES/CHARGES | |
Description | Amount |
Phone Inquiry Fee | $2.00 |
Loan Payment Charge Fee | $5.00 |
Monthly Paper Statement Fee | $2.00 |
Mini-Statement Fee | $5.00 |
Returned Item Charge | $27.00 |
Loan Processing Fee | $35.00 |
Loan Late Payment Fee | 4% of payment due |
Wire Transfers (Outgoing) | $15.00 |
Wire Transfers (Incoming) | No Charge |
Mail Locator Fee | $2.00 |
Account Research Fee (per hour) | $20.00 |
Fax (Outgoing) 1st page | $2.00 |
Fax (Outgoing) Each additional page | $1.00 |
Money Orders | $2.00 |
Cashier’s Checks | $5.00 |
Bill Pay Service (monthly) | $5.00 |
Bill Pay Returned Item Fee | $27.00 |
Loan Extension (Skip-a-Payment) Fee | $20.00 |
Stop Pay for Cashier Check, Share Withdrawal Check or Money | $29.00 |
The following fees will be added or change to the amounts shown below, effective April 15, 2021. | |
Description | Amount |
Stop Payment | $29.00 |
Non-Sufficient Funds (NSF) Fee | $29.00 |
Overdraft Fee | $29.00 |
ATM Overdraft Fee | $29.00 |
Returned Item Charge | $29.00 |
Bill Pay Returned Item Fee | $29.00 |
Loan Extension (Skip-a-Payment) Fee | $25.00 |
Escheatment Fee | $35.00 |